| How U.S. States Choose Presidential Electors | |||
| Nomated by | Names on ballot? | Legally bound? | |
| Alabama | Party | No | Yes |
| Alaska | Party | No | Yes |
| Arizona | Primary | Yes | No |
| Arkansas | Convention | No | No |
| California | Special | No | Yes |
| Colorado | Party | No | Yes |
| Connecticut | Convention | No | Yes |
| Delaware | Convention | No | No |
| DC | Committee | No | Yes |
| Florida | Committee | No | No |
| Georgia | Convention | No | No |
| Hawaii | Convention | No | Yes |
| Idaho | Convention | Yes | No |
| Illinois | Convention | No | No |
| Indiana | Convention | No | No |
| Iowa | Convention | No | No |
| Kansas | Party | Yes | No |
| Kentucky | Party | No | No |
| Louisiana | Party | No | No |
| Maine | Convention | No | Yes |
| Maryland | Convention | No | Yes |
| Massachusetts | Committee | No | Yes |
| Michigan | Convention | No | No |
| Minnesota | Convention | No | No |
| Mississippi | Primary | Yes | No |
| Missouri | Party | No | No |
| Montana | Party | No | No |
| Nebraska | Convention | No | No |
| Nevada | Convention | No | Yes |
| New Hampshire | Convention | No | No |
| New Jersey | Committee | No | No |
| New Mexico | Convention | No | With penalty |
| New York | Committee | No | No |
| North Carolina | Convention | No | With penalty |
| North Dakota | Convention | Yes | No |
| Ohio | Convention | No | Yes |
| Okahoma | Convention | Yes | With penalty |
| Oregon | Party | No | Yes |
| Pennsylvania | Presidential candidate | No | No |
| Rhode Island | Convention | No | No |
| South Carolina | Committee | Yes | With penalty |
| South Dakota | Convention | Yes | No |
| Tennessee | Party | Yes | Yes |
| Texas | Party | No | No |
| Utah | Convention | No | No |
| Vermont | Convention | No | No |
| Virginia | Convention | Yes | Yes |
| Washington | Party | No | With penalty |
| West Virginia | Convention | No | No |
| Wisconsin | Legislators & candidates | No | No |
| Wyoming | Convention | No | Yes |
| According to the source, in California, the Democrats have
the most recent nominees for U.S. House and Senate select the electors
(whether or not they won their election). The California Republicans have
a committee that includes recent nominees for state offices, legislators and
other party officials. Information for this table comes from: Thomas M. Durbin and Michael V. Seitzinger, Nomination and Election of the President and Vice President of the United States (Washington, DC, 1980) as quoted as Appendix C in Walter Berns, editor, After the People Vote (Washington, DC, 1983). | |||